How to Measure Yourself (for Custom Cosplay)
This guide helps you submit accurate body measurements for made-to-order cosplay costumes. Switch between cm and inch, follow the steps, and avoid common sizing mistakes.
Important: Body Measurements (Not Garment Measurements)
Please submit your body measurements (skin/underwear level), not finished costume measurements. We will add appropriate ease during production based on costume style and your fit preference.
- Body measurements = your actual body size.
- Garment measurements = finished costume size (not needed unless we request it).
Before You Start (3 Minutes)
- Use a soft measuring tape. Measure over thin clothing or underwear.
- Stand naturally. Don’t hold your breath or “suck in”.
- If possible, ask someone to help for better accuracy.
Your Fit Preference
Tell us how you want the costume to feel: Fitted / Regular / Relaxed. If you plan to wear thick layers underneath, mention it in your order notes.
Size Chart (Body Measurements)
Quick reference only. If you are between two sizes, choose the larger size. For made-to-order cosplay, submitting exact body measurements is the safest option.
Men’s Body Size Chart
| Size | Height | Chest | Waist | Hips | Shoulder Width |
|---|---|---|---|---|---|
| XS | 165 | 86–92 | 71–74 | 81–86 | 44 |
| S | 170 | 92–97 | 76–79 | 90–95 | 46 |
| M | 175 | 99–104 | 81–86 | 97–102 | 48 |
| L | 180 | 107–112 | 89–94 | 105–110 | 50 |
| XL | 185 | 114–119 | 97–99 | 112–117 | 52 |
| 2XL | 190 | 122–127 | 104–109 | 119–125 | 54 |
| 3XL | 195 | 126–135 | 112–117 | 125–132 | 56 |
| XS | 65.0 | 33.9–36.2 | 28.0–29.1 | 31.9–33.9 | 17.3 |
| S | 66.9 | 36.2–38.2 | 29.9–31.1 | 35.4–37.4 | 18.1 |
| M | 68.9 | 39.0–40.9 | 31.9–33.9 | 38.2–40.2 | 18.9 |
| L | 70.9 | 42.1–44.1 | 35.0–37.0 | 41.3–43.3 | 19.7 |
| XL | 72.8 | 44.9–46.9 | 38.2–39.0 | 44.1–46.1 | 20.5 |
| 2XL | 74.8 | 48.0–50.0 | 40.9–42.9 | 46.9–49.2 | 21.3 |
| 3XL | 76.8 | 49.6–53.1 | 44.1–46.1 | 49.2–52.0 | 22.0 |
Women’s Body Size Chart
| Size | Height | Bust | Waist | Hips | Shoulder Width |
|---|---|---|---|---|---|
| XS | 155 | 81–84 | 59–64 | 86–89 | 37.5 |
| S | 160 | 86–89 | 66–69 | 91–94 | 39 |
| M | 165 | 91–94 | 71–74 | 97–99 | 40.5 |
| L | 170 | 97–103 | 80–84 | 104–109 | 42 |
| XL | 175 | 107–112 | 88–93 | 112–118 | 44 |
| 2XL | 180 | 113–116 | 94–98 | 119–123 | 46 |
| 3XL | 185 | 117–119 | 99–112 | 124–132 | 48 |
| XS | 61.0 | 31.9–33.1 | 23.2–25.2 | 33.9–35.0 | 14.8 |
| S | 63.0 | 33.9–35.0 | 26.0–27.2 | 35.8–37.0 | 15.4 |
| M | 65.0 | 35.8–37.0 | 28.0–29.1 | 38.2–39.0 | 15.9 |
| L | 66.9 | 38.2–40.6 | 31.5–33.1 | 40.9–42.9 | 16.5 |
| XL | 68.9 | 42.1–44.1 | 34.6–36.6 | 44.1–46.5 | 17.3 |
| 2XL | 70.9 | 44.5–45.7 | 37.0–38.6 | 46.9–48.4 | 18.1 |
| 3XL | 72.8 | 46.1–46.9 | 39.0–44.1 | 48.8–52.0 | 18.9 |
How to Measure (Simple & Clear)
Shoulder Width
Measure straight across from one shoulder bone to the other. Do not measure around.
Chest / Bust
Measure around the fullest part. Keep the tape level and relaxed.
Waist
Measure the natural waist (narrowest point). Keep one finger under the tape.
Hips
Measure around the fullest part of the hips, tape parallel to the floor.
Common Mistakes to Avoid
- Don’t measure over thick hoodies or jackets.
- Don’t “size down” on purpose. We handle ease during tailoring.
- Keep the tape level (especially chest and hips).
- If unsure, choose Custom Size and send exact measurements.
Need Help?
If you’re unsure, email us. A quick photo showing tape placement (optional) helps reduce errors.
